€ 19,90
In stock
26,53 €/L (0,75 L) (GER) incl. 19% VAT., excl. shipping
Delivery time: shipping approx. 2-4 working days
The A’Mami has a straw-yellow color. Aromas of citrus fruit and flowers rise to the nose, accompanied by balsamic and mineral notes.
A pleasant freshness gets discerned on the palate that is soft at the beginning and has a long finish later.
Wine type | |
---|---|
Grape variety | , |
Vintage | |
Service temperature | |
Alcohol | |
Volume | |
Taste profile | , , |
A’Mami
A’Mami combines two unique Sicilian locations and two very different grape varieties: Corleone, with its Solicchiata vineyard, produces the elegant and intensively fragrant Chardonnay, while Etna is characterized by volcanic soils and a mountain climate that leads to the fresh and mineral Carricante.
After a meticulous grape selection manually, the grapes are de-stemmed and softly pressed. The fermentation takes place under controlled temperature at 14-16 °C for a few weeks. After maturation, the wine is racked and rests inside a stainless-steel tank on fine lees for 27 months. The wine concludes its evolution with a 4-month bottle aging.
Technicalities
Wine type | White |
Winery | VIVERA Soc. Semp. Agr. di L. Vivera |
Region | Sicily |
Production area | Linguaglossa, Corleone |
Vintage | 2020 |
Classification | IGP |
Cultivation | Organic |
Grape variety | Chardonnay, Carricante |
Sizes | 0,75L |
Alcohol content | 13.00% Vol. |
Bottles produced | 4,000 |
Service temperature | 12 °C |
Soil type | Volcanic soil on Etna, topsoil calcareous in Corleone |
Altitude | 600 m a.s.l. Etna, 400 m a.s.l. Corleone |
Grape harvest | Chardonnay in the middle of August and Carricante in the first week of October |
Training system | Vertical trellis, spur pruned cordon |
Planting density | 5,500 per ha on Etna, 4,500 per ha in Corleone |
Vinification | Softly pressed, the fermentation takes place at a controlled temperature of 14-16°C for 15 days |
Refinement | Rests on fine lees for 27 months and ages another 4 months in the bottle |
Aging potential | Through 2030 |
Taste | Smooth, fruity, pleasant freshness |
Color | Straw-yellow |
Aroma | Fragrances of citrus and flower, balsamic and mineral notes |
Acidity | 6.2 g/L |
Reducing sugar | 2.5 g/L |
Allergens | Sulphites |
EAN | 8055349710051 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.